Djana Morris
Long & Foster
202.309.0146
djana.morris@longandfoster.com
3% seller credit if you use any of the 4 designated lenders along with Tenacity Settlements.
Click here for financing options.
Agents: Download the Jamison contract packet (1.9MB PDF)
Updated February 16, 2007
Tenacity Condo Previews
Enter your email address and receive notices of open houses and new condo projects!
Tenacity: The Condo People™
![]()
Please contact a sales associate for the latest information about unit availability.
Condo fees are estimated.
Updated May 25, 2008
| Unit # | Unit Type | Sq. Feet | Price | Condo Fee |
|---|---|---|---|---|
| 101 SOLD | Eff | 284 | — | — |
| 102 SOLD | 1BR | 575 | — | — |
| 103 SOLD | 1BR | 590 | — | — |
| 104 SOLD | 1BR | 603 | — | — |
| 105 SOLD | Eff | 480 | — | — |
| 107 SOLD | 1BR | 598 | — | — |
| 109 SOLD | Eff | 306 | — | — |
| 203 SOLD | 1BR | 590 | — | — |
| 205 SOLD | Eff | 480 | — | — |
| 206 SOLD | Eff | 353 | — | — |
| 207 SOLD | 1BR | 598 | — | — |
| 209 SOLD | Eff | 320 | — | — |
| 302 SOLD | 1BR | 575 | — | — |
| 304 SOLD | 1BR | 603 | — | — |
| 306 SOLD | Eff | 353 | — | — |
| 309 SOLD | Eff | 320 | — | — |
| 310 SOLD | 1BR | 688 | — | — |
All models, floor plans, elevations, prices and other information shown are for illustrative purposes only and shall not be relied upon as the basis of any contract, warranty or other item.