Pricing
Please contact a sales associate for the latest information about unit availability.
Condo fees are estimated.
Updated September 8, 2009
| Unit # | Unit Type | Square Feet | Condo Fee | Market Price |
|---|---|---|---|---|
| B-1 | 2 Bedroom | 835 | $221 | $154,500 |
| 11 | 2 Bedroom | 835 | $238 | SOLD |
| 12 | 1 Bedroom | 625 | $173 | SOLD |
| 13 | 2 Bedroom | 835 | $236 | SOLD |
| 14 | 1 Bedroom | 625 | $168 | SOLD |
| 21 | 2 Bedroom | 835 | $238 | SOLD |
| 22 | 1 Bedroom | 625 | $173 | $149,500 |
| 23 | 2 Bedroom | 835 | $236 | SOLD |
| 24 | 1 Bedroom | 625 | $168 | SOLD |
| 31 | 2 Bedroom | 835 | $238 | SOLD |
| 32 | 1 Bedroom | 625 | $173 | $149,500 |
| 33 | 2 Bedroom | 835 | $236 | SOLD |
| 34 | 1 Bedroom | 625 | $168 | SOLD |
Information deemed highly reliable, but not guaranteed.
All models, floor plans, elevations, prices, and other information shown is for illustrative purposes only and shall not be relied upon as the basis of any contract, warranty or other item. All such information is subject to change at any time without notice. The Seller reserves the right to make substitutions or changes without notice.
